| KOCHI MUNICIPAL CORPORATION MEGA JOB FAIR 2025 | ||||||||||||||||||||
| SL NO | Company Name | Employer Name and Address/Contact | Job Role | No.of Vacancies | Job Location | Male/ Female | Age Category | Educational Qualification | Experienced/Fresher | Skill Requirements | ||||||||||
| 1 | Renai Hospitality(Hotel) | The Renai Cochin , P.B No : 2310 , Opp. Metro Pillar No 515, Palarivattom, Ernakulam - 682025 | Chef De Partie | 2 Nos. | Palarivattom | Male | 25-45 | Diploma in Hotel Management / BSC Hotel Management | Experienced | Culinary Skills Kitchen management Food safety | ||||||||||
| Captain | 1 Nos. | Palarivattom | Male | 25-30 | Diploma in Hotel Management / BSC Hotel Management | Experienced | Customer Service Communication Leadership | |||||||||||||
| Guest Relations Executive | 1 Nos. | Palarivattom | Female | 20-30 | Diploma / Any Degree | Experienced | Customer Service Communication | |||||||||||||
| Housekeeping Staff | 2 Nos. | Palarivattom | Male | 20- 25 | Diploma / Any Degree | Experienced / Fresher | Cleaning and sanitation Room setup | |||||||||||||
| Daya by Renai , Metro Pillar No : 838 , S A Road , Vyttila, Kochi, Ernakulam, Kerala - 682019 | F & B Service Staff | 3 Nos. | Vyttila | 2 Male & 1 Female | 20- 25 | Diploma in Hotel Management / BSC Hotel Management | Experienced / Fresher | Customer Service Communication | ||||||||||||
| Renai Blue Waters Cherai , Cherai Beach Rd, Cherai, Kochi, Kerala - 683514 | F & B Service Staff | 2 Nos. | Cherai | 2 Male | 20- 25 | Diploma in Hotel Management / BSC Hotel Management | Experienced / Fresher | Customer Service Communication | ||||||||||||
| Maintenance Supervisor | 1 Nos. | Cherai | Male | 30- 45 | ITI | Experienced | Technical Knowledge Problem-solving Leadership Electrical Work Plumbing Work | |||||||||||||
| Front Office Staff | 1 Nos. | Cherai | Male | 20- 25 | Diploma / Any Degree | Experienced | Customer Service Communication Guest Relation | |||||||||||||
| Maintenance Staff | 1 Nos. | Cherai | Male | 20- 25 | ITI | Experienced | Technical Knowledge Electrical Work Plumbing Work | |||||||||||||
| Renai Sreekrishna , Bus Stand, Muncipal, Kuppaayil, Guruvayur, Kerala - 680101 | F & B Service Staff | 3 Nos. | Guruvayoor | Male | 20- 25 | Diploma in Hotel Management / BSC Hotel Management | Experienced / Fresher | Customer Service Communication | ||||||||||||
| Front Office Staff | 1 Nos. | Guruvayoor | Male | 20- 25 | Diploma / Any Degree | Experienced | Customer Service Communication Guest Relation | |||||||||||||
| 2 | Renai Medicity (Hospital) -Kochi Polakulath Narayanan | Renai Medicity , Mamangalam , Palarivattom ,Kochi, Kerala -682025 | Staff Nurses | 100 | Kochi | Female | Age up to 35 | Bsc Nursing/GNM | Minimum 1 Year | Clinical Skills, Communication Skills, Team Work , Leadership , Technical Skills etc.. | ||||||||||
| Janitors | 30 | Kochi | Male /Female | Age up to 35 | 10th | Minimum 1 Year /Fresher | Interpersonal skill | |||||||||||||
| Attenders | 20 | Kochi | Male /Female | Age up to 35 | Plus 2 | Minimum 1 Year /Fresher | Interpersonal skill | |||||||||||||
| Others (Front Office, Guest Relation Executives , Voice Response etc..) | 10 | Kochi | Male /Female | Age up to 35 | Any Degree /PG | Minimum 1 Year | Communication Skill,Interperspnal skill | |||||||||||||
| 3 | Indus Motor Co.Pvt Ltd | Aslaha Abbas, Indus Motor co.pvt ltd,Corporate Office; Opposite Cochin Shipyard,M G Road,Cochin | Telecalling Executive | 1 | Cherthala W/S | Female | 18-40 | Any Degree | Experienced | |||||||||||
| Telecalling Executive | 5 | Thevara W/S | Female | 18-40 | Any Degree | Experienced | ||||||||||||||
| Bodyshop Advisor | 2 | Kalamassery Nexa W/S | Male | 18-40 | B.Tech Mechanical Engineering/3 Year Diploma in Mechanical Engineering | Experienced | ||||||||||||||
| Mechanic | 2 | Kalamassery Nexa W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | ||||||||||||||
| Driver | 1 | Kalamassery Nexa W/S | Male | 18-40 | Plus Two/Degree | Experienced/Fresher | ||||||||||||||
| Service Advisor | 2 | Kalamassery W/S | Male | 18-40 | B.Tech Mechanical Engineering/3 Year Diploma in Mechanical Engineering | Experienced/Fresher | ||||||||||||||
| Mechanic | 2 | Kalamassery W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | ||||||||||||||
| Mechanic | 1 | Thalayolaparamba W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | ||||||||||||||
| Telecalling Executive | 1 | Thalayolaparamba W/S | Female | 18-40 | Any Degree | Experienced | ||||||||||||||
| Service Advisor | 1 | Kakkanad W/S | Male | 18-40 | B.Tech Mechanical Engineering/3 Year Diploma in Mechanical Engineering | Experienced/Fresher | ||||||||||||||
| Mechanic | 3 | Thevara W/S | Male | 18-40 | ITI Mechanical | Experienced/Fresher | ||||||||||||||
| 4 | POPULAR VEHICLES AND SERVICE LTD | POPULAR VEHICLES AND SERVICE LTD | SERVICE ADVISOR | 4 | ELAMAKKARA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | |||||||||||
| SERVICE ADVISOR | 4 | THODUPUZHA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | KOTHAMANGALAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | ERNAKULAM NORTH | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | PARAVUR | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | KOOTHATTUKULAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | IRUMPANAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | PADIVATTOM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | CHERTHALA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | KOOTHATTUKULAM | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | ANGAMALY | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| SERVICE ADVISOR | 3 | KATTAPANA | MALE | 20 TO 40 | BTECH,DIPLOMA IN MECHANICAL OR AUTOMOBILE | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | ELAMAKKARA | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | THODUPUZHA | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | KOTHAMANGALAM | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | ERNAKULAM NORTH | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | PARAVUR | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | KOOTHATTUKULAM | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | IRUMPANAM | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | PADIVATTOM | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | CHERTHALA | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | KOOTHATTUKULAM | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | ANGAMALY | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| DRIVER CUM PRO | 2 | KATTAPANA | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| SPARE INCHARGE | 1 | KOOTHATTUKULAM | MALE | 20 TO 40 | PLUS TWO | BOTH | NEED EXPERINCE IN AUTOMOBILE STORE, IN FOUR WHEELER | |||||||||||||
| SPARE ASSISTANT | 2 | ELAMAKKARA | MALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| TELLE CALLING | 2 | ELAMAKKARA | FEMALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| TELLE CALLING | 2 | ANGAMALY | FEMALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| TELLE CALLING | 2 | IRUMPANAM | FEMALE | 20 TO 40 | PLUS TWO | BOTH | ||||||||||||||
| CUSTOMER CARE MANAGER | 1 | KATTAPANA | BOTH | 20 TO 40 | DEGREE | BOTH | NEED EXPERIENCE IN CUSTOMER CARE. | |||||||||||||
| 5 | Tanishq Jewellery | Tanishq Jewellery , Sooraj | Retail Sales Officer | 4 | Edapally | Female/Male | 20 -40 | #ERROR! | Experienced/Fresher | Communication Skills,Customer Relationship Management & Sales | ||||||||||
| Telecalling | 1 | Edapally | Female | 20-30 | #ERROR! | Experienced/Fresher | Communication Skills & Customer Relationship Management | |||||||||||||
| Greeter | 1 | Edapally | Female | 18-27 | #ERROR! | Experienced/Fresher | Communication Skills & Customer Relationship Management | |||||||||||||
| 6 | Vayalat Honda-1 | XVI/203-B Near Petta Bridge, Thripunithura | Two Wheeler Sales Executive | 5 | Kalamassery, Thiruvankulam, Thripunithura | Male | <30 | Plus Two/ Degree | Freshers | Communication Skills, Driving License, Negotiation Skills | ||||||||||
| Two Wheeler Technician | 4 | Arakkunnam, Thripunithura | Male | <40 | SSLC | Experienced | Repair and Maintenance | |||||||||||||
| CRE | 2 | Thripunithura | Female | <35 | Degree | Experienced | Excel, Tele-calling | |||||||||||||
| Sertvice Advisor | 2 | Thripunithura, Arakkunnam | Female | <35 | Degree | Experienced | Negotiation Skills, Communication Skills | |||||||||||||
| 7 | myG India Pvt Ltd | Mobin Biju | Showroom Sales Executive | 100 | Edappally , Marine Drive Piravom | Both | 18 - 30 | 2 | Both | Communication , Sale | ||||||||||
| 8 | Bhima Jewels Private Limited | Bhima Jewels Private Limited, Mahatma Gandhi Road, Jos Junction, Ernakulam South, Ernakulam, Kerala - 682011 | Sales Trainee/ Sales Officer/ Sales Executive/ Senior Sales Executive | 15 | MG Road, Ernakulam | Male | 20-35 | Plus Two | Experience/ Freshers can also apply | Communication Skills, Listening Skills, Product Handling Skills | ||||||||||
| Customer Care Trainee/ Customer Care Officer/ Customer Care Executive | 5 | MG Road, Ernakulam | Female | 20-35 | Plus Two | Experience/ Freshers can also apply | Communication Skills, Listening Skills, Product Handling Skills | |||||||||||||
| Billing Trainee/ Billing Officer/ Billing Executive/ Senior Billing Executive | 3 | MG Road, Ernakulam | Male | 20-35 | Plus Two | Experience/ Freshers can also apply | Communication Skills, Listening Skills, Product Handling Skills | |||||||||||||
| 9 | Choice Canning Company | Choice Canning Company,A Division Of Choice Trading Corporatioon Pvt Ltd, 21/1391-A, Thanghal Nagar, Pashnithode Palam, Palluruthy, Kochi - 682006 | Fire and safety Supervisor/Officer | 2 | Palluruthy, Kochi | MALE | 25-35 | Degree in any branch/Dilpoma Fire and Safety, Nebosh, IOSH | 5-8 yrs | Support Regulatory Compliance Efforts, Mock drill, First Aid | ||||||||||
| Indutrial Electrician | 2 | Palluruthy, Kochi | MALE | Above 18 - Below 50 | ITI, Licence | 8-10 yrs | PLC, VFD, Control Wiring, Star-Delta, VCD, ACB | |||||||||||||
| Nurse | 1 | Palluruthy, Kochi | FEMALE | Above 18 - Below 35 | ANM | 3-5 yrs | Wound dressing, first aid, Medication administration and maintaining drug records. | |||||||||||||
| 10 | SHRIRAM GROUP,PUTHERICKAL BUILDING,MARKET ROAD,ERNAKULAM | TANIA CB | BRANCH MANGER/MARKETTING MANAGER | 5 | ERNAKULAM/ALUVA | BOTH | 22YRS TO 45YRS | GRADUATION | NIL | MARKETTING EXPERIENCE | ||||||||||
| 11 | COCHIN TRADE LINKS | COCHIN TRADE LINKS HOST | SUPERVISOR | 1 | VYTILA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | ||||||||||
| FLOOR STAFF | 2 | VYTILA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | |||||||||||||
| BILLING STAFF | 1 | VYTILA | M/F | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | |||||||||||||
| COCHIN TRADE LINKS BREAD WORLD | CASHIER | 2 | KAKKANADU | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | ||||||||||||
| FLOOR ASSISTANT | 2 | KAKKANADU | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | |||||||||||||
| KITCHEN ASSISTANT | 2 | KAKKANADU | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | |||||||||||||
| CASHIER CUM SALES | 2 | KADAVANTHRA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | |||||||||||||
| RESTAURANT WAITERS | 4 | KADAVANTHRA | M | 21 - 35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | |||||||||||||
| SOUNTH INDIAN COOK | 3 | KADAVANTHRA | M | ABOVE 21 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | Min. 2 YR EXPERIENCE | RESTAURANT EXPERIENCE REQUIRED | |||||||||||||
| CASHIER CUM SALES | 2 | PETTA | M | 21-35 | PLUTWO/DEGREE/DIPLOMA/ITI/OTHER | BOTH | BASIC KNOWLEDGE OF DUTYS AND RESPO. | |||||||||||||
| 12 | AABA SOFT | AABA SOFT | CUSTOMER SUPPORT EXECUTIVE | 20 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | • Ready to work in 9 hrs shift. |
||||||||||
| TECHNICAL SUPPORT EXECUTIVE | 15 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | • Ready to work in 9 hrs shift. |
|||||||||||||
| TELECOLLECTION SPECIALIST | 20 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | • Ready to work in 9 hrs shift. |
|||||||||||||
| BUSINESS DEVELOPMENT EXECUTIVE | 5 | KOCHI | BOTH | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | •Should have an excellent convincing capacity to the customers through telephone |
|||||||||||||
| ASSOCIATE (INTERNATIONAL VOICE PROCESS) | 5 | KOCHI | FEMALE | 20 TO 35 | ANY DEGREE/DIPLOMA | BOTH | Aabasoft is hiring ASSOCIATE – | |||||||||||||
| 13 | Jayalakshmi Silks | MG Road, EKM & Palarivattom Employes will get Free Food & Accomadation Every employes will be cover by ESI & PF benefit | Sales Girl/Men | 100 | MG Road & Palarivattom | Male/ Female | 18 - 35 | 10th pass | Both | |||||||||||
| Custmer Care | 50 | MG Road & Palarivattom | Female | 18-35 | Plus 2 Pass | Both | ||||||||||||||
| Floor Supervisor | 30 | MG Road & Palarivattom | Male/ Female | 25-40 | Degree | Prefer Experience | ||||||||||||||
| Floor Manager | 10 | MG Road & Palarivattom | Male/Female | 30-50 | Degree | Minimum 5 years | ||||||||||||||
| Driver | 10 | MG Road & Palarivattom | Male | 30-55 | plus 2 | Minimum 5 year experience in same post | ||||||||||||||
| 14 | Mathew Voyages Private Limited | Mathew Voyages Private Limited , Jorgee Jose | Executive-Tour Operations | 2 | Thiruvankulam, Ernakulam | Both OK (Female preferred) | 21-35 | Bachelors Degree | Fresher & Experienced | |||||||||||
| Executive-Digital Marketing | 1 | Thiruvankulam, Ernakulam | Both OK (Female preferred) | 21-35 | 10+2 | Fresher & Experienced | Content creation, Photo & Video editing, Social media posting, Google Ads etc. | |||||||||||||
| Executive-Accounts | 1 | Thiruvankulam, Ernakulam | Female | 21-35 | Bachelors Degree | Experienced | Managing books of a small scale business, GST filing, Statutory maintenance, Payment collection & distribution, Tally and Zoho Books etc. | |||||||||||||
| 15 | HDFC Life Insuramce | HDFC Life Insuramce Sinju AC, Area Business Manager Pallath enclave Ravipuram | Life Advisors, Business Partnes, Agency Busienss Partner | 250 | Kochi, Aluva, Tripunithura, Angamali | Both | 20 to 74 | SSLC, Plus TWO, Any Degree | Both | Malayalam, English | ||||||||||
| 16 | Ambiswamy's veg Restaurant | Sudeep P Job | chineese cook | 3 | ernakulam | both | 25-45 | - | 2years | |||||||||||
| cashier | 3 | ernakulam | female | 25-45 | - | 2years | ||||||||||||||
| 17 | Ceylon Bake house,Broadway | Razeen | cleaning staff | 4 | Menaka | male | 20-30 | 3months | ||||||||||||
| 18 | Gokul oottupura | Rajitha Baskar | cashier | 10 | Ernakulam | both | 20-55 | 12th,diploma | 2-5yrs experienced | |||||||||||
| steward | 10 | " | " | |||||||||||||||||
| security | 10 | male | 35-55 | experienced,ex military | ||||||||||||||||
| chef | 10 | both | 20-55 | hotel management | experienced | |||||||||||||||
| electrician | 10 | " | " | 12th,diploma | experienced | |||||||||||||||
| 19 | vayalat honda-2 | Amal vargese | sales executives/CREs&technicians | 5 | Tripunithara,Kalamassery,Panandad | both | Less than 40 | Degree | freshers | |||||||||||
| 20 | Neomech technologies | Akash c m | sales assistant managers,service engineers | 4 | kochi,tvm | both | 22-30 | 10,+2,degree | 0-3 years | |||||||||||
| 21 | BTH | Nivin | accounts | 2 | Ekm | both | 24-40 | degree | Freshers | |||||||||||
| BTH | S&d service | 8 | Ekm | male | 24-40 | plus two and above | ||||||||||||||
| BTH | GRE | 1 | Ekm | Female | 18-30 | plus two/diploma | ||||||||||||||
| BTH | Front Office Staff | 2 | Ekm | male | 18-30 | diploma | ||||||||||||||
| BTH | kitchen/production | 10 | Ekm | male | 18-50 | diploma | ||||||||||||||
| BTH | Housekeeping Staff | 3 | Ekm | both | 18-45 | sslc | ||||||||||||||
| BTH | cleaning staff | 5 | Ekm | both | 18-45 | sslc | ||||||||||||||
| BTH | maintenence engineer | 1 | Ekm | male | up to50 | diploma | ||||||||||||||
| 22 | SBI life | Rakesh Mandharan K | Life mitra | 28 | Ravipuram | both | any | 10th | nil | |||||||||||
| Sales officer | 7 | Ravipuram | both | any | 10th | nil | ||||||||||||||
| Development manager | 4 | Ravipuram | both | any | 10th | nil | ||||||||||||||
| 23 | Veranda XL Learning Solution pvt Ltd | Prasanth Balachandran | ACCA | 15 | Kochi | both | Below 35 | ACCA Affiliate | 1 Year | |||||||||||
| Admission officer | 10 | Kochi | both | Below 35 | Degree | 1 year | ||||||||||||||
| CA & CMA Faculty | 10 | Kochi | both | Below 35 | Degree | 1year | ||||||||||||||
| 24 | Novelty Clothings Pvt Ltd | Vipin Kumar C V | Garments QA/QC | 3 | Surat /Bombay | Male | 20-35 | Diploma in Textile technology | Frehser | Should be a fast learner | ||||||||||
| Accounts executive | 1 | Kaloor (NCPL - HO) | Male | 20-35 | B com | 1 year | Should have prior expereince in accounts department | |||||||||||||
| Sales operations | 1 | Eranakulam | Male | 20-35 | B com | 2-5 year | Exell knowledge , should have knowledge in sales back end operation expereince | |||||||||||||
| Sales promoter | 1 | Thoudupuzha | Female | 20-35 | SSLC | minimum 6 months | Expereince in handling in Textile sales , brand staff in apparells is needed | |||||||||||||
| Sales promoter | 1 | Thrissur (Kodakara) | Female | 20-35 | SSLC | minimum 6 months | Expereince in handling in Textile sales , brand staff in apparells is needed | |||||||||||||
| Sales promoter | 1 | EKM (LULU) | Male / Female | 20-35 | SSLC | minimum 6 months | Expereince in handling in Textile sales , brand staff in apparells is needed | |||||||||||||
| 25 | SBI Life 1 | Aswathy C S | Life Mitra | Thripunithara | both | 18-65 | SSLC | nil | nil | |||||||||||
| 26 | Crystal Plaza Hotel | James A J | frond office asst | 1 | Ekm | Male | 23 | Plus two | 1Year | |||||||||||
| Billing | 2 | Ekm | Male | 23 | Plus two | 1 year | ||||||||||||||
| Service | 1 | Ekm | Male | 23 | Plus two | 1 year | ||||||||||||||
| Bar man | 1 | Ekm | Male | 23 | Plus two | 1year | ||||||||||||||
| 27 | Autostarker Energy PVT Ltd | Neil Johnson | Sales executive | 5-10 | Ernakulam | male | 18-50 | Plus two, diploma,b-tech | fresher, experienced | nil | ||||||||||
| Technician trainee | 5-10 | 18-50 | Plus two, diploma,b-tech | fresher, experienced | nil | |||||||||||||||
| Technician | 5-10 | 18-50 | Plus two, diploma,b-tech | fresher, experienced | nil | |||||||||||||||
| Service advisor | 5-10 | 18-50 | Plus two, diploma,b-tech | fresher, experienced | nil | |||||||||||||||
| Service advisor trainee | 5-10 | 18-50 | Plus two, diploma,b-tech | fresher, experienced | nil | |||||||||||||||
| CRE | 5-10 | 18-50 | Plus two, diploma,b-tech | fresher, experienced | nil | |||||||||||||||
| Finance co-ordinator | 5-10 | 18-50 | Plus two, diploma,b-tech | fresher, experienced | nil | |||||||||||||||
| 28 | SBI Life 2 | Geethu Rapheal | financial advisor(life mitra) | 40 | tripunithra(petta) | both | 18-60 | sslc (pan card is mandatory) | nil | |||||||||||
| 29 | LIC OF INDIA 1 | LEKHA C K | govt of india,bima sakhi agents | unlimited | aluva,ekm | both | 18+ | 10th pass | nil | |||||||||||
| 30 | Pothys Retail PVT ltd | Jagadish M | Sales | 100Plus | Kaloor,kochin | both | below 45 | 12 & above | both fresher &experienced | |||||||||||
| 31 | Lissie hospital | Deepu jose | Nurse | 30 | Ernakulam | both | below40 | bsc nursing/GNM | freshers and experienced | |||||||||||
| Lissie hospital | Pharmasist | 5 | Ernakulam | female | below 40 | B.pharm/D.pharm | freshers and experienced | |||||||||||||
| Lissie hospital | Reception staff | 5 | Ernakulam | both | below 40 | B.com | freshers and experienced | |||||||||||||
| Lissie hospital | Social workers/PRE | 5 | Ernakulam | both | below 40 | MSW/MHM | freshers and experienced | |||||||||||||
| 32 | Luxon Tata | Kebin K Koshi | AGM - Service | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1years | |||||||||||
| Service Manager | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 10years | ||||||||||||||
| Customer Relations Manager | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Trainer | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Spare Parts Manager / Incharge | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Service Advisor | 6 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Service Advisor Trainee | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Customer Relations Officer | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Technician L2 | 8 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Technician L1 | 8 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Technician Trainee | 4 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Technical Supervisor | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Washing Supervisor | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Job Controller | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| DET / In house trainer | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Spare assistant | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Exclusive driver for pick-up & drop of vehicles (4 Cars per Driver per day) | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Body Shop Manager | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Body Shop Service Advisor | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Body Shop Supervisor | 1 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Bodyshop L-2 Technician (Senior) | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Bodyshop L-1 Technician | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Denter - Skilled | 3 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Denter - Semi-skilled | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Painter - Skilled | 3 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Painter - Semi-skilled | 3 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Bodyshop FI | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Warranty Cordinator/SCM | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| Bodyhsop PRO | 2 | Ernakulam | male | 20-50 | IT,Diplom,Degree | 1year | ||||||||||||||
| 33 | Lic of india 2 | Dalila joseph | Bima Sakhi,Business development officer | 17 | ekm | both | 18 and above | sslc,plus two,graduation | freshers and experienced | based on interview | ||||||||||
| 34 | Root ments(grooms wedding hub& zorucci) | jisson MJ | fashion stylist& fashion consultant | 50 | kerala | both | male below30 and female below 40 | plus two,degree | 6 month | |||||||||||
| 35 | Ceylon bake house 2 | Gafoon | driver,waiters | 3 | M G Road ekm | both | both | sslc | freshers and experienced | |||||||||||
| 36 | ABAD Hotel and resorts | Jayakumar P | steward ,F/O,H/K staff | 10 | Ernakulam Kottayam | both | 20-35 | diploma/Degree | 1 to 3 years | |||||||||||
| 37 | PAYTM | Tino Arnold | field sales executive | 25 | Kochi | male | 20-30 | sslc &above | freshers | |||||||||||
| field recruiter | 3 | Kochi | male | 20-30 | sslc &above | above 1 year | ||||||||||||||
| team lead | 10 | Kochi | male | 20-30 | degree | above 2 year | ||||||||||||||
| 38 | Coral Isl4 | Jithin Jose | Front office | 5 | Ekm north & Kakkanad | both | Nill | Hotel Management | Freshers & Experienced | |||||||||||
| House keeping | 5 | Ekm north & Kakkanad | both | Nill | Hotel Management | Freshers & Experienced | ||||||||||||||
